Skip to main content

SRAM RED 1 Crankset - GXP

SRAM RED 1 Crankset - GXP
Image differs from actual product. 42T chainring shown.
  • Image differs from actual product. 42T chainring shown.
  • Chainrings: 48T
$690.00
Bottom Bracket:
GXP
Color:
Natural Carbon
Please select options Unavailable
Sorry, this item is currently not available. Please contact us to check availability.

Details

Triathlon. Time Trial. Cyclocross. Some disciplines are made for 1x. And while SRAM's X-Range 2x set up has integrated much of the simplicity of a 1x system, there are still times when a single ring is best. The SRAM RED 1 crankset offers the most demanding racers the right mix of features—aerodynamics, durability, and simplicity.

- Single-ring drivetrain simplifies functionality and reduces weight
- 48 and 50t variants feature direct mount aero chainrings for better aerodynamics
- Non-aero chainrings can be installed with a single tool, making gearing changes a breeze
- SRAM X-SYNC wide-tooth, narrow-tooth chainring technology provides maximum chain control
- Laser-etched chainring finish is more durable
- DUB bottom bracket adds durability and simplicity
- Can be upgraded to a power meter
- Version: D1

Part Numbers

Option UPC MPN
GXP / 40T / Natural Carbon / 165mm 710845835834 00.6118.565.008
GXP / 46T / Natural Carbon / 165mm 710845835810 00.6118.565.006
GXP / 48T / Natural Carbon / 165mm 710845826351 00.6118.564.006
GXP / 50T / Natural Carbon / 165mm 710845826290 00.6118.564.000
GXP / 40T / Natural Carbon / 167.5mm 710845835841 00.6118.565.009
GXP / 46T / Natural Carbon / 167.5mm 710845835827 00.6118.565.007
GXP / 48T / Natural Carbon / 167.5mm 710845826368 00.6118.564.007
GXP / 50T / Natural Carbon / 167.5mm 710845826306 00.6118.564.001
GXP / 40T / Natural Carbon / 170mm 710845826689 00.6118.565.003
GXP / 46T / Natural Carbon / 170mm 710845826658 00.6118.565.000
GXP / 48T / Natural Carbon / 170mm 710845826375 00.6118.564.008
GXP / 50T / Natural Carbon / 170mm 710845826313 00.6118.564.002
GXP / 40T / Natural Carbon / 172.5mm 710845826696 00.6118.565.004
GXP / 46T / Natural Carbon / 172.5mm 710845826665 00.6118.565.001
GXP / 48T / Natural Carbon / 172.5mm 710845826382 00.6118.564.009
GXP / 50T / Natural Carbon / 172.5mm 710845826320 00.6118.564.003
GXP / 40T / Natural Carbon / 175mm 710845826702 00.6118.565.005
GXP / 46T / Natural Carbon / 175mm 710845826672 00.6118.565.002
GXP / 48T / Natural Carbon / 175mm 710845826399 00.6118.564.010
GXP / 50T / Natural Carbon / 175mm 710845826337 00.6118.564.004
GXP / 48T / Natural Carbon / 177.5mm 710845826405 00.6118.564.011
GXP / 50T / Natural Carbon / 177.5mm 710845826344 00.6118.564.005

Reviews